Effortless Mid-Length Gray Trench Coat
It may be helpful to compare product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.
INT / US / AU | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S / 4 / 8 | 76 | 106 | 71 | 110 |
M / 6 / 10 | 76 | 106 | 71 | 110 |
L / 8 / 12 | 76 | 106 | 71 | 110 |
XL / 10 / 14 | 76 | 106 | 71 | 110 |
XXL / 10 / 14 | 76 | 106 | 71 | 110 |
It may be helpful to compare product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.